Jug
49-12-1042
From: Cyprus | Kourion | Kaloriziki
Curatorial Section: Mediterranean
Object Number | 49-12-1042 |
Current Location | Collections Storage |
Provenience | Cyprus | Kourion | Kaloriziki |
Site Name | Kourion |
Locus | Tomb 39:17 |
Period | Cypro-Geometric IA |
Section | Mediterranean |
Materials | Ceramic |
Technique | Black Slip Bucchero I |
Description | Complete and mended. Mouth broken in antiquity before application of paint, which covers break. Slender ovoid body, low neck-ring. Clay: light gra-brown; heavy fabric. Slip: gray-purple. |
Height | 18 cm |
Outside Diameter | 13 cm |
Credit Line | Cyprus Expedition, J. F. Daniel, 1949 |
Other Number | P717 - Field No SF |
Report problems and issues to digitalmedia@pennmuseum.org.