logo
Open today 10 am – 5 pm
1 - 30 of 255 Records

Arrowhead

32-9-224

No Image Available

Blade

32-9-283

No Image Available

Flake

32-9-164

No Image Available



Tooth

32-9-435

No Image Available

Pin

32-9-350

No Image Available



Blade

32-9-288

No Image Available

Flake

32-9-433B

No Image Available

Rib

32-9-432

No Image Available



Point

32-9-148

No Image Available

Point

32-9-385

No Image Available

Point

32-9-243

No Image Available



Pin

32-9-407

No Image Available

Point

32-9-397

No Image Available

Stone

32-9-275

No Image Available



Blade

32-9-187

No Image Available

Flake

32-9-136

No Image Available

Needle

32-9-242

No Image Available



Point

32-9-296

No Image Available

Dart Head

32-9-126

No Image Available



Blade

32-9-13

No Image Available

Blade

32-9-7

No Image Available

Bone

32-9-45

No Image Available



Fish Hook

32-9-232

No Image Available

Adze Blade

32-9-137

No Image Available

Lamp

32-9-354

No Image Available



Needle

32-9-112

No Image Available

Flake

32-9-170

No Image Available

Flake

32-9-169

No Image Available



1 - 30 of 255 Records
Record Type:  
Has Image:  
On Display:  
Section:  
Locus:  
more
5 j, 10' 6" - 11', layer 1 [15]
m, 4' - 4' 6", layer 3 or 4 [10]
5 j, 13' - 13' 9", layer 1, bottom of midden [9]
5 j, 11' 6" - 12', layer 1 [8]
5 j, 12' 6" - 13', layer 1 [8]
5 k, 12' - 12' 6", layer 1 [8]
4 h, (13' 6" - 14'), layer 1 [6]
4 k, 11' 6" - 12', layer 1 [6]
4 j, 11' 6" - 13' 9", layer 1 [5]
5 h, 10' 3" - 10' 9", layer 1 [5]
5 k, 11' 6" - 12', layer 1 [5]
4 h, (12' 6" - 13'), layer 1 [4]
4 k, 12' 6" - 13', layer 1 [4]
4 k, 13' 8" - 14' 2", layer 1, bottom of midden [4]
5 h, 11' 10" - 12' 4", layer 1 [4]
5 h, 11' 4" - 11' 6", layer 1 [4]
5 h, 9' 10" - 10' 4", layer 2 [4]
5 k, 11' - 11' 6", layer 1 [4]
5 k, 12' 6" - 13', layer 1 [4]
2 j, 8' - 8' 6", layer 2 [3]
4 h (11' - 11' 9"), layer 2 [3]
4 h (14' - 14' 6"), layer 1 [3]
4 h, (11' - 11' 9"), layer 2 [3]
4 j, 10' 6" - 11' 3", layer 2 [3]
4 k, 13' - 13' 8", layer 1 (?) [3]
5 h, 12' 10" - 13' 6", layer 1 [3]
5 h, 12' 4" - 12' 10", layer 1 [3]
5 h, layer 1 [3]
5 j, 10' - 10' 6", red paint, layer 2 [3]
5 k (13' 8" - 14'), bottom of midden, layer 1 [3]
5 k, 13' - 13' 8", layer 1 [3]
j, layer 1 [3]
l, 5' 4" - 6' 3", layer 4 [3]
m 4' 6" - 5', layer 3 [3]
tailings [3]
2 j 8' - 8' 6", layer 2 [2]
3 h, 9' 3" - 10', layer 2 [2]
4 h (13' - 13' 6"), layer 1 [2]
4 h, (14' - 14' 6"), layer 1 [2]
5 h, 10' 4" - 12' 10", layer 1 [2]
5 h, 10' 9" - 11' 4", layer 1 [2]
5 j, 10' - 10' 6", layer 2 [2]
5 j, 13' - 13' 8", layer 1 [2]
5 j, 9' 6" - 10', layer 2 [2]
5 k, (13' 8" - 14'), bottom of midden, layer 1 [2]
5 k, 10' 6" - 11', layer 2 [2]
j 6' 6" - 7' 3", layer 3 [2]
j 7' 6" - 8' 3", layer (3 or) 2 [2]
l, 6' 6" - 7', layer 3, below house [2]
m, 3' 9" - 4' 3", layer 4 [2]
2 j 7' 3" - 8', layer 2 [1]
2 j, 7' 3" - 8', layer 2 [1]
3 h 8' 3" - 8' 9", layer 2 [1]
3 h, (8' 6" - 9'), layer 3 [1]
3 j 10' 7" - 11' 3", layer 5 a or 2 [1]
4 h (12' - 12' 6"), layer 1 [1]
4 h (14' 6" - 15'), layer 1 [1]
4 h, (1' 6" - 12'), layer 1 [1]
4 h, (11' 6" - 12'), layer 1 [1]
4 h, (12' 6" - 13'), layer i [1]
4 h, (13' - 13' 6"), layer 1 [1]
4 h, (13' 6" - 14'), later 1 [1]
4 h, layer 1 [1]
4 j 10' - 10' 6" [1]
4 j, 11' 3" - 11' 9", layer 1 [1]
4 j, 12' 6", layer 1 [1]
4 j, 13' 6" - 14', layer 1 [1]
4 j, 14' - 14' 6", bottom of midden, layer 1 [1]
4 j, layer 1 [1]
4 k, (13' 8" - 14' 2"), layer 1, bottom of midden [1]
4 k, 10' - 10' 6", layer 2(?) [1]
4 k, 10' - 10' 6", layer 2? [1]
4 k, 11' 6" - 12', layer 1 (?) [1]
4 k, 13' 8" - 14' 2", layer 1 [1]
5 h, 10' 3" - 10' 9", layer 2 [1]
5 h, 10' 3" - 10' 9". at the side of a hole dug into layer 1 from layer 1 from layer 5-a. [1]
5 h, 10' 4" - 10' 12", layer 1 [1]
5 h, 9' 1-" - 1-' 4", layer 2 [1]
5 h, 9' 1-" - 10' 4", layer 2 [1]
5 h, 9' 10" - 10' 2", layer 2 [1]
5 h, 9' 10" - 10' 2", layer 2 or 5-a [1]
5 j, 11' 6" - 12', layer i [1]
5 j, 12' - 13' 8", layer 1 [1]
5 j, 9' 6" - 10' 6", layer 2 [1]
5 k, 10' - 11' [1]
5j,12'6"-13",layer i [1]
j 7' 3" - 7' 9", layer 2? [1]
k, 5' 6" - 6' 4", layer 4 (?) [1]
k, 5' 9" - 6' 4", layer 3 [1]
k, 6' 4" - 6' 8", layer 4 [1]
k, 7' - 7' 6", layer 3, refill in house [1]
l 4' 6" - 5' 6", layer 3 [1]
l, 4' 6" - 5' 6", layer 3 [1]
l, 4' 6" - 5' 9", layer 4 [1]
l, 5' 4" - 6' 3", layer 3 [1]
l, depth? layer 3 or 4 [1]
m 5' - 5' 6", layer 4 [1]
m, (3' 6" - 5'), layer 4 [1]
m, 4' - 4' 6", layer 4 or 3 [1]
m, 4' 6" - 5', layer 4? [1]
Iconography: