Alaskan Expedition, Frederica de Laguna, 1932 Accession Lot
1 - 30 of 255 Records
1 - 30 of 255 Records
Record Type:
Has Image:
On Display:
Section:
Object Name:
more
flake [49]
blade [40]
point [36]
pin [19]
stone [10]
bone [8]
harpoon head [8]
wedge [8]
awl [6]
needle [6]
blade [40]
point [36]
pin [19]
stone [10]
bone [8]
harpoon head [8]
wedge [8]
awl [6]
needle [6]
whetstone [6]
adze blade [5]
dart head [5]
drill [4]
fish hook [4]
grooved stone [4]
arrowhead [3]
flint flaker [3]
rib [3]
socket piece [3]
ulu blade [3]
ice pick [2]
labret [2]
pendant [2]
tooth [2]
tube [2]
animal tooth [1]
bead [1]
boulder chip [1]
carving [1]
drill point [1]
grinding stone [1]
lamp [1]
lance blade [1]
notched stone [1]
quartz [1]
rod [1]
scraper [1]
scraper blade [1]
shaft [1]
spear side prong [1]
toggle [1]
adze blade [5]
dart head [5]
drill [4]
fish hook [4]
grooved stone [4]
arrowhead [3]
flint flaker [3]
rib [3]
socket piece [3]
ulu blade [3]
ice pick [2]
labret [2]
pendant [2]
tooth [2]
tube [2]
animal tooth [1]
bead [1]
boulder chip [1]
carving [1]
drill point [1]
grinding stone [1]
lamp [1]
lance blade [1]
notched stone [1]
quartz [1]
rod [1]
scraper [1]
scraper blade [1]
shaft [1]
spear side prong [1]
toggle [1]
Place Name:
Period:
Culture Area:
Locus:
more
5 j, 10' 6" - 11', layer 1 [15]
m, 4' - 4' 6", layer 3 or 4 [10]
5 j, 13' - 13' 9", layer 1, bottom of midden [9]
5 j, 11' 6" - 12', layer 1 [8]
5 j, 12' 6" - 13', layer 1 [8]
5 k, 12' - 12' 6", layer 1 [8]
4 h, (13' 6" - 14'), layer 1 [6]
4 k, 11' 6" - 12', layer 1 [6]
4 j, 11' 6" - 13' 9", layer 1 [5]
5 h, 10' 3" - 10' 9", layer 1 [5]
m, 4' - 4' 6", layer 3 or 4 [10]
5 j, 13' - 13' 9", layer 1, bottom of midden [9]
5 j, 11' 6" - 12', layer 1 [8]
5 j, 12' 6" - 13', layer 1 [8]
5 k, 12' - 12' 6", layer 1 [8]
4 h, (13' 6" - 14'), layer 1 [6]
4 k, 11' 6" - 12', layer 1 [6]
4 j, 11' 6" - 13' 9", layer 1 [5]
5 h, 10' 3" - 10' 9", layer 1 [5]
5 k, 11' 6" - 12', layer 1 [5]
4 h, (12' 6" - 13'), layer 1 [4]
4 k, 12' 6" - 13', layer 1 [4]
4 k, 13' 8" - 14' 2", layer 1, bottom of midden [4]
5 h, 11' 10" - 12' 4", layer 1 [4]
5 h, 11' 4" - 11' 6", layer 1 [4]
5 h, 9' 10" - 10' 4", layer 2 [4]
5 k, 11' - 11' 6", layer 1 [4]
5 k, 12' 6" - 13', layer 1 [4]
2 j, 8' - 8' 6", layer 2 [3]
4 h (11' - 11' 9"), layer 2 [3]
4 h (14' - 14' 6"), layer 1 [3]
4 h, (11' - 11' 9"), layer 2 [3]
4 j, 10' 6" - 11' 3", layer 2 [3]
4 k, 13' - 13' 8", layer 1 (?) [3]
5 h, 12' 10" - 13' 6", layer 1 [3]
5 h, 12' 4" - 12' 10", layer 1 [3]
5 h, layer 1 [3]
5 j, 10' - 10' 6", red paint, layer 2 [3]
5 k (13' 8" - 14'), bottom of midden, layer 1 [3]
5 k, 13' - 13' 8", layer 1 [3]
j, layer 1 [3]
l, 5' 4" - 6' 3", layer 4 [3]
m 4' 6" - 5', layer 3 [3]
tailings [3]
2 j 8' - 8' 6", layer 2 [2]
3 h, 9' 3" - 10', layer 2 [2]
4 h (13' - 13' 6"), layer 1 [2]
4 h, (14' - 14' 6"), layer 1 [2]
5 h, 10' 4" - 12' 10", layer 1 [2]
5 h, 10' 9" - 11' 4", layer 1 [2]
5 j, 10' - 10' 6", layer 2 [2]
5 j, 13' - 13' 8", layer 1 [2]
5 j, 9' 6" - 10', layer 2 [2]
5 k, (13' 8" - 14'), bottom of midden, layer 1 [2]
5 k, 10' 6" - 11', layer 2 [2]
j 6' 6" - 7' 3", layer 3 [2]
j 7' 6" - 8' 3", layer (3 or) 2 [2]
l, 6' 6" - 7', layer 3, below house [2]
m, 3' 9" - 4' 3", layer 4 [2]
2 j 7' 3" - 8', layer 2 [1]
2 j, 7' 3" - 8', layer 2 [1]
3 h 8' 3" - 8' 9", layer 2 [1]
3 h, (8' 6" - 9'), layer 3 [1]
3 j 10' 7" - 11' 3", layer 5 a or 2 [1]
4 h (12' - 12' 6"), layer 1 [1]
4 h (14' 6" - 15'), layer 1 [1]
4 h, (1' 6" - 12'), layer 1 [1]
4 h, (11' 6" - 12'), layer 1 [1]
4 h, (12' 6" - 13'), layer i [1]
4 h, (13' - 13' 6"), layer 1 [1]
4 h, (13' 6" - 14'), later 1 [1]
4 h, layer 1 [1]
4 j 10' - 10' 6" [1]
4 j, 11' 3" - 11' 9", layer 1 [1]
4 j, 12' 6", layer 1 [1]
4 j, 13' 6" - 14', layer 1 [1]
4 j, 14' - 14' 6", bottom of midden, layer 1 [1]
4 j, layer 1 [1]
4 k, (13' 8" - 14' 2"), layer 1, bottom of midden [1]
4 k, 10' - 10' 6", layer 2(?) [1]
4 k, 10' - 10' 6", layer 2? [1]
4 k, 11' 6" - 12', layer 1 (?) [1]
4 k, 13' 8" - 14' 2", layer 1 [1]
5 h, 10' 3" - 10' 9", layer 2 [1]
5 h, 10' 3" - 10' 9". at the side of a hole dug into layer 1 from layer 1 from layer 5-a. [1]
5 h, 10' 4" - 10' 12", layer 1 [1]
5 h, 9' 1-" - 1-' 4", layer 2 [1]
5 h, 9' 1-" - 10' 4", layer 2 [1]
5 h, 9' 10" - 10' 2", layer 2 [1]
5 h, 9' 10" - 10' 2", layer 2 or 5-a [1]
5 j, 11' 6" - 12', layer i [1]
5 j, 12' - 13' 8", layer 1 [1]
5 j, 9' 6" - 10' 6", layer 2 [1]
5 k, 10' - 11' [1]
5j,12'6"-13",layer i [1]
j 7' 3" - 7' 9", layer 2? [1]
k, 5' 6" - 6' 4", layer 4 (?) [1]
k, 5' 9" - 6' 4", layer 3 [1]
k, 6' 4" - 6' 8", layer 4 [1]
k, 7' - 7' 6", layer 3, refill in house [1]
l 4' 6" - 5' 6", layer 3 [1]
l, 4' 6" - 5' 6", layer 3 [1]
l, 4' 6" - 5' 9", layer 4 [1]
l, 5' 4" - 6' 3", layer 3 [1]
l, depth? layer 3 or 4 [1]
m 5' - 5' 6", layer 4 [1]
m, (3' 6" - 5'), layer 4 [1]
m, 4' - 4' 6", layer 4 or 3 [1]
m, 4' 6" - 5', layer 4? [1]
4 h, (12' 6" - 13'), layer 1 [4]
4 k, 12' 6" - 13', layer 1 [4]
4 k, 13' 8" - 14' 2", layer 1, bottom of midden [4]
5 h, 11' 10" - 12' 4", layer 1 [4]
5 h, 11' 4" - 11' 6", layer 1 [4]
5 h, 9' 10" - 10' 4", layer 2 [4]
5 k, 11' - 11' 6", layer 1 [4]
5 k, 12' 6" - 13', layer 1 [4]
2 j, 8' - 8' 6", layer 2 [3]
4 h (11' - 11' 9"), layer 2 [3]
4 h (14' - 14' 6"), layer 1 [3]
4 h, (11' - 11' 9"), layer 2 [3]
4 j, 10' 6" - 11' 3", layer 2 [3]
4 k, 13' - 13' 8", layer 1 (?) [3]
5 h, 12' 10" - 13' 6", layer 1 [3]
5 h, 12' 4" - 12' 10", layer 1 [3]
5 h, layer 1 [3]
5 j, 10' - 10' 6", red paint, layer 2 [3]
5 k (13' 8" - 14'), bottom of midden, layer 1 [3]
5 k, 13' - 13' 8", layer 1 [3]
j, layer 1 [3]
l, 5' 4" - 6' 3", layer 4 [3]
m 4' 6" - 5', layer 3 [3]
tailings [3]
2 j 8' - 8' 6", layer 2 [2]
3 h, 9' 3" - 10', layer 2 [2]
4 h (13' - 13' 6"), layer 1 [2]
4 h, (14' - 14' 6"), layer 1 [2]
5 h, 10' 4" - 12' 10", layer 1 [2]
5 h, 10' 9" - 11' 4", layer 1 [2]
5 j, 10' - 10' 6", layer 2 [2]
5 j, 13' - 13' 8", layer 1 [2]
5 j, 9' 6" - 10', layer 2 [2]
5 k, (13' 8" - 14'), bottom of midden, layer 1 [2]
5 k, 10' 6" - 11', layer 2 [2]
j 6' 6" - 7' 3", layer 3 [2]
j 7' 6" - 8' 3", layer (3 or) 2 [2]
l, 6' 6" - 7', layer 3, below house [2]
m, 3' 9" - 4' 3", layer 4 [2]
2 j 7' 3" - 8', layer 2 [1]
2 j, 7' 3" - 8', layer 2 [1]
3 h 8' 3" - 8' 9", layer 2 [1]
3 h, (8' 6" - 9'), layer 3 [1]
3 j 10' 7" - 11' 3", layer 5 a or 2 [1]
4 h (12' - 12' 6"), layer 1 [1]
4 h (14' 6" - 15'), layer 1 [1]
4 h, (1' 6" - 12'), layer 1 [1]
4 h, (11' 6" - 12'), layer 1 [1]
4 h, (12' 6" - 13'), layer i [1]
4 h, (13' - 13' 6"), layer 1 [1]
4 h, (13' 6" - 14'), later 1 [1]
4 h, layer 1 [1]
4 j 10' - 10' 6" [1]
4 j, 11' 3" - 11' 9", layer 1 [1]
4 j, 12' 6", layer 1 [1]
4 j, 13' 6" - 14', layer 1 [1]
4 j, 14' - 14' 6", bottom of midden, layer 1 [1]
4 j, layer 1 [1]
4 k, (13' 8" - 14' 2"), layer 1, bottom of midden [1]
4 k, 10' - 10' 6", layer 2(?) [1]
4 k, 10' - 10' 6", layer 2? [1]
4 k, 11' 6" - 12', layer 1 (?) [1]
4 k, 13' 8" - 14' 2", layer 1 [1]
5 h, 10' 3" - 10' 9", layer 2 [1]
5 h, 10' 3" - 10' 9". at the side of a hole dug into layer 1 from layer 1 from layer 5-a. [1]
5 h, 10' 4" - 10' 12", layer 1 [1]
5 h, 9' 1-" - 1-' 4", layer 2 [1]
5 h, 9' 1-" - 10' 4", layer 2 [1]
5 h, 9' 10" - 10' 2", layer 2 [1]
5 h, 9' 10" - 10' 2", layer 2 or 5-a [1]
5 j, 11' 6" - 12', layer i [1]
5 j, 12' - 13' 8", layer 1 [1]
5 j, 9' 6" - 10' 6", layer 2 [1]
5 k, 10' - 11' [1]
5j,12'6"-13",layer i [1]
j 7' 3" - 7' 9", layer 2? [1]
k, 5' 6" - 6' 4", layer 4 (?) [1]
k, 5' 9" - 6' 4", layer 3 [1]
k, 6' 4" - 6' 8", layer 4 [1]
k, 7' - 7' 6", layer 3, refill in house [1]
l 4' 6" - 5' 6", layer 3 [1]
l, 4' 6" - 5' 6", layer 3 [1]
l, 4' 6" - 5' 9", layer 4 [1]
l, 5' 4" - 6' 3", layer 3 [1]
l, depth? layer 3 or 4 [1]
m 5' - 5' 6", layer 4 [1]
m, (3' 6" - 5'), layer 4 [1]
m, 4' - 4' 6", layer 4 or 3 [1]
m, 4' 6" - 5', layer 4? [1]
Iconography:
Material:
more