Receipts | ||||
---|---|---|---|---|
Balance, June 30, 1916 | $10,476 96 | |||
Annual Dues: | ||||
Annual Members | $5,230 00 | |||
Fellowship Members | 2,700 00 | |||
Sustaining Members | 1,350 00 | |||
——— | $9,280 00 | |||
Gifts: | ||||
Expedition and Collection Fund | $145,073 21 | |||
China Expedition Fund | 6,000 00 | |||
Egyptian Expedition Fund | 15,236 02 | |||
General Purposes | 60,015 00 | |||
——— | 226,324 23 | |||
Sales: | ||||
Publications | $872 19 | |||
Cases | 400 00 | |||
Slides, Photos, Casts, Rentals and Refunds | 171 03 | |||
——— | 1,443 22 | |||
Income from Invested Funds: | ||||
Pepper Hall Endowment Fund | $2,331 49 | |||
General Fund | 881 75 | |||
Endowment Fund | 749 80 | |||
Louis A. Duhring Fund | 10,263 84 | |||
Sommerville Collection Fund | 1,027 04 | |||
Lucy Wharton Drexel Medal Fund | 94 12 | |||
Lucy Wharton Drexel Museum Cast Fund | 929 63 | |||
Francis C. Macauley Fund | 232 41 | |||
Carl Edelheim Excavation Fund | 47 15 | |||
——— | 16,557 23 | |||
Interest on Bank Balances | 228 31 | |||
——— | 253,832 99 | |||
$264,309 95 |
Gifts to the University Museum
From July 1, 1916, to June 30, 1917
Expenditures | ||||
---|---|---|---|---|
General Fund: | ||||
Salaries | $40,642 16 | |||
Supplies and expenses | 14,267 32 | |||
Lectures | 1,458 40 | |||
Printing publications | 9,530 55 | |||
Books | 396 30 | |||
Equipment | 4,550 91 | |||
———- | $70,845 64 | |||
Expedition and Collection Fund | 155,325 46 | |||
Amazon Expedition Fund | 1,298 41 | |||
China Expedition Fund | 2,166 89 | |||
Egyptian Expedition Fund | 16,000 00 | |||
Guatemalan Expedition Fund | 477 00 | |||
Carl Edelheim Excavation Fund | 180 04 | |||
——— | $246,293 44 | |||
Cash Balances, June 30, 1917: | ||||
Prize Essay Fund | $11 11 | |||
Expedition and Collection Fund | 100 00 | |||
China Expedition Fund | 3,833 11 | |||
Guatemalan Expedition Fund | 43 00 | |||
Carl Edelheim Excavation Fund | 51 47 | |||
Lucy Wharton Drexel Medal Fund | 806 87 | |||
Lucy Wharton Drexel Museum Cast Fund | 1,853 52 | |||
Pepper Statue Fund | 46 07 | |||
Francis C. Macauley Fund | 1,144 36 | |||
General Fund | 10, 890 98 | |||
$18,780 49 | ||||
Egyptian Expedition Fund, Deficit | 763 98 | |||
18,016 51 | ||||
$264,309 95 |
Expedition and Collection Fund: | |||
Through the Treasurer of the University of Pennsylvania | $145,073 21 | ||
China Expedition Fund: | |||
Through the Treasurer of the University of Pennsylvania | 6,000 00 | ||
Egyptian Expedition Fund: | |||
Eckley B. Coxe, Jr | $236 02 | ||
Estate of Eckley B. Coxe, Jr | 15,000 00 | ||
——— | 15,236 02 | ||
General Purposes: | |||
Through the Treasurer of the University of Pennsylvania | $11,500 00 | ||
Eckley B. Coxe, Jr | 8,750 00 | ||
Estate of Eckley B. Coxe, Jr | 26,250 00 | ||
Anonymous, in memory of the late Eckley B. Coxe, Jr | 1,000 00 | ||
City of Philadelphia Appropriation | 12,500 00 | ||
Mr.s Joseph H. Bovaird | 10 00 | ||
Smauel A. Crozer | 5 00 | ||
——— | 60,015 00 | ||
$226,324 23 |
We hereby certify that we have audited the accounts of the University Museum for the year ended 30th June, 1917, and found them to be correct, and that the foregoing report of the Treasurer is in agreement with the books of account.
LYBRAND, ROSS BROS. & MONTGOMERY,
Certified Public Accountants.
23d October, 1917.